 |
November 19, 2009 |  | Clients Benefit from Revenue Management and S&OP Capabilities in a Flexible Deployment Model to Reduce Supply Chain Costs and Achieve Organizational Alignment |
 |
October 6, 2009 |  | Noha Tohamy of AMR Research to Discuss Best Practices for Coordinating Revenue Management and Pricing Intelligence to Maximize Business Growth and Revenue Potential |
 |
October 28, 2008 |  | Symphony Metreo's New Price Manager Software Tightly Links Price Setting with Financial Goals |
 |
September 24, 2008 |  | Bob Merold Joins Symphony Metreo as General Manager of New Pharmaceutical Division |
 |
September 17, 2008 |  | Symphony Metreo and Linksys Receive APICS Technology Partnership
Award of Excellence |
 |
September 15, 2008 |  | Symphony Metreo Names Eric Symon as Senior Vice President of Sales |
 |
May 19, 2008 |  | Leading Analyst Firm’s Report Recognizes Symphony Metreo’s Pricing and Profitability Capabilities as Important in Evolving Sales and Operations Planning Market |
 |
April 10, 2008 |  | Symphony Metreo Enhances Its Pricing Intelligence Application With Dynamic Visualization and Data Analysis Features |
 |
January 23, 2008 |  | CMP's Intelligent Enterprise Selects Symphony Metreo for 2008 Editors' Choice Award |
 |
October 30, 2007 |  | Symphony Metreo Repeats Leadership Position in Ventana Research 2007 BI and Performance Management Scorecard |
 |
October 24, 2007 |  | Symphony Metreo Delivers First On-Demand Pricing Intelligence Solution |
 |
May 22, 2007 |  | Linksys achieves significant operating efficiencies with next generation Finance Sales and Operations Planning (FS&OP) solution from Symphony Metreo and IBM |
 |
May 21, 2007 |  | Symphony Metreo Introduces Next Generation Finance, Sales and Operations Planning (FS&OP) Application |
 |
March 27, 2007 |  | Symphony Metreo Names Industry Veteran Tal G. Ball as CEO |
 |
March 14, 2007 |  | Symphony Metreo Introduces First Ever Applications Dedicated to
Connecting Top-Down Price Planning with Bottom-up Price Execution |
 |
January 16, 2007 |  | Symphony-Metreo Scores Leadership Position in Ventana Research 2007 Performance Management Vendor and Product
Scorecard |
 |
January 10, 2007 |  | Metreo and SymphonyRPM Combine to Form Symphony-Metreo |
 |
November 28, 2006 |  | Metreo Names Industry Veteran Dr. Xibin Chen as Director of Analytic Modeling and Chief Scientist |
 |
November 16, 2006 |  | Metreo Names Former Accenture Partner Koichi Kiyohara as Vice President of Products |
 |
July 11, 2006 |  | Metreo Names John Zimmerman as Vice President of Sales |
 |
June 13, 2006 |  | SymphonyRPM Scores Leadership Position in Ventana Research 2006 Performance Management Vendor and Product Scorecard |
 |
May 04, 2006 |  | Metreo Unveils Vision 3.0 Price Analysis Solution |
 |
April 10, 2006 |  | Agile Software to Incorporate SymphonyRPM Business Analytics
Capabilities Into Its Enterprise PLM Offerings |
 |
April 3, 2006 |  | Metreo Integrates SymphonyRPM Platform to Rapidly Deliver
Forward-Looking Pricing Solutions to Market |
 |
April 03, 2006 |  | Metreo Integrates SymphonyRPM Platform to Rapidly Deliver Forward-Looking Pricing Solutions to Market |
 |
Jan. 30, 2006 |  | Symphony Technology Group Acquires Metreo |
 |
December 6, 2005 |  | SymphonyRPM Recognized as Leader by Ventana Research in Recently Released Update of its 2005 Performance Management Vendor and Product Scorecard |
 |
November 8, 2005 |  | Metreo Invited To Present Pricing Best Practices At Prestigious Industry Conferences |
 |
October 31, 2005 |  | SymphonyRPM 4.5 Puts Collaborative Decision-Making and Easy-to-Use Performance Management Capabilities in the Hands of Business Users |
 |
October 19, 2005 |  | Metreo Inc. Again Recognized As A Rising Star in the Deloitte Technology Fast 500 Program |
 |
October 18, 2005 |  | Metreo Wins APICS Excellence Award For Most Successful Customer Partnership |
 |
September 20, 2005 |  | Metreo Releases New Deal Analysis Solution |
 |
August 15, 2005 |  | SymphonyRPM Announces Strategic OEM Partner Program
for Advanced Performance Management |
 |
August 2, 2005 |  | Metreo's Solution Tracks™ Accelerate Financial Returns for Leading Manufacturers and Distributors |
 |
July 26, 2005 |  | Metreo's Customers Gain $550 Million in Revenues with Smart Pricing Suite |
 |
July 19, 2005 |  | Metreo Extends its Market Leadership Position in Manufacturing and Distribution by Winning New Fortune 500 Customers |
 |
July 13, 2005 |  | Metreo named to 2005 Supply & Demand Chain Executive 100 |
 |
June 27, 2005 |  | Metreo’s Latest Pricing Roundtable Delivers Valuable Best Practices for Manufacturers and Distributors |
 |
May 9, 2005 |  | SymphonyRPM Unveils New Platform to Deliver Unmatched Performance Management and Predictive Business Analytics Solutions |
 |
May 2, 2005 |  | SymphonyRPM Takes Leadership Position in the Ventana Research 2005 Performance Management Vendor and Product Scorecard |
 |
February 8, 2005 |  | Metreo, Inc. Grows Revenues 50% from Previous Year and Executes 12 Deals |
 |
January 18, 2005 |  | Metreo Announces Integration Certification with SAP® R/3® Enterprise |
 |
December 07, 2004 |  | Metreo Delivers Breakthrough Pricing Analytics Application |
 |
October 20, 2004 |  | Metreo, Inc. Named Rising Star in the Deloitte Technology Fast 500 Program |
 |
October 11, 2004 |  | Metreo, Inc. Named Fastest Growing Private Company in the Bay Area |
 |
July 22, 2004 |  | Metreo Reports Record-Setting Sales and New Deals |
 |
May 4, 2004 |  | Metreo Welcomes Industry Veteran to Executive Team as Vice President of Marketing |
 |
March 18, 2004 |  | Metreo Announces Integration Certification of Metreo Smart Pricing Suite™; Participates in Launch of SAP NetWeaver™ '04 at
CeBIT |
 |
February 24, 2004 |  | Metreo Uncovers $200 Million in Untapped Margin |
 |
January 19, 2004 |  | Recent Wins Solidify Metreo’s Leadership Position in Industrial Manufacturing Industry |
 |
January 12, 2004 |  | Essex Electrical Selects Metreo to Improve Pricing Best Practices |
 |
December 16, 2003 |  | SymphonyRPM Licenses Ascential DataStage To Power Business Performance Management Applications
|
 |
September 17, 2003 |  | Honeywell Aerospace Selects Price Optimization Solution from Metreo |
 |
August 18, 2003 |  | Metreo Expands Advisory Board with Appointment of Jeff Miller, Documentum Chairman |
 |
July 28, 2003 |  | SymphonyRPM Works with IBM to Provide a High Performance Analytic and Integration Infrastructure for EPM Solutions. |
 |
July 21, 2003 |  | IMI Signs OEM Agreement with SymphonyRPM |
 |
June 23, 2003 |  | Metreo Recognized in Top 100 Private Companies List |
 |
February 27, 2003 |  | Metreo Names Vice President of Product Marketing |
 |
December 4, 2002 |  | DHL Begins Rolling out Metreo's Price Optimization Solution in North America |
 |
May 15, 2002 |  | Metreo Enhances First-Class Management Team with Appointment of Vice President of Business Consulting |
 |
April 15, 2002 |  | Metreo Price Optimization Software To Improve HP Call Center Efficiency |
 |
February 12, 2002 |  | DHL Chooses Metreo's Price Planning and Execution Solution |
 |
January 21, 2002 |  | Metreo Attracts $15 Million in Third Round Funding Led by Redpoint Ventures |
 |
April 16, 2001 |  | Metreo Names Vice President of Worldwide Sales |
 |
March 6, 2001 |  | Metreo and ZAMBA Solutions Align to Deliver Increased ROI on Customer Sales Requests |
 |
March 6, 2001 |  | Metreo Partners with BEA to Deliver the First E-Business Solution for Supplier Response |
 |
March 6, 2001 |  | Metreo Introduces First Supplier Response Solution to Buy-Side E-Business |
 |
October 18, 2000 |  | Metreo, Inc. Secures $10 Million in Series B Financing Led by Sequoia Capital |
 |