 |
October 28-30, 2008 19th Annual Fall Pricing Conference Miami, FL |  | Stop by Symphony Metreo's booth at the Professional Pricing Society's annual gathering of the top minds in the pricing industry. |
 |
September 22-25, 2008 National Manufacturing Week Chicago, IL |  | Join industry experts from Linksys, IBM, Ventana Research and Symphony Metreo in a panel discussion titled, "Achieving Operational Excellence with Next Generation Supply Chain Strategies: A Linksys Case Study.” |
 |
June 10-12, 2008 2008 Managing Automation
Progressive Manufacturing Summit Las Vegas, Nevada |  | Visit the Symphony Metreo booth at the 2008 Progressive Manufacturing Summit and learn why our customer Linksys was selected as a member of the Progressive Manufacturing 50 for innovations in supply chain management. |
 |
April 10-11, 2008 19th Annual Spring Pricing Conference Las Vegas, Nevada |  | Stop by our booth at the 19th annual Professional Pricing Society Spring Pricing Conference. |
 |
January 7 - 10, 2008 International CES Las Vegas, Nevada |  | Come visit Symphony Metreo at the IBM Booth during the 2008 International Consumer Electronics Show |
 |
October 29 - 31, 2007 ECSA Fall Conference Santa Clara, California |  | Join Symphony Metreo and hear how thought leaders in the Electronics industry are solving problems, creating value sharing strategies with their supply chain partners, and finding new ways to solve some of the most pressing industry challenges during the 11th Annual ESCA Electronics Supply Chain Conference and Expo on October 29-31, 2007 at the Hyatt Regency, Santa Clara, CA. |
 |
October 24 - 26, 2007 18TH Annual Fall Pricing Conference Orlando, Florida |  | Join Symphony Metreo at the Professional Pricing Society's 18th Annual Fall Pricing Conference October 24 - 26 at The Hilton Walt Disney World Resort in Orlando, Florida. This conference is tailored to small, medium-sized and large firms specializing in pricing issues. |
 |
April 18 - 20, 2007 18th Annual Spring Pricing Conference Atlanta, Georgia |  | The Professional Pricing Society invites you to the 18th Annual Spring Pricing Conference April 18 - 20 at The Sheraton Atlanta Downtown Hotel, Atlanta, Georgia. This conference is tailored to small, medium-sized and large firms specializing in pricing issues. |
 |
October 22, 2007 Connections - 2007 San Francisco, California |  | Join Symphony Metreo at Ventana Research’s Connections 2007 - the very first conference focused on Operational and Customer Performance Management. |
 |
January 30 - February 1, 2007 NAW Executive Summit
Washington, DC |  | Join NAW and your colleagues for another informative Annual Meeting. Business and economics speakers, Federal government officials and observers of the wholesale distribution industry will make it a program not to be missed. |
 |
June 13, 2007 IBM and AMR Research with Linksys web seminar: sales & operations planning |  | Register for an informative web seminar on June 13, 2007 to learn more about how leading Consumer Product companies are utilizing an effective and efficient S&OP process to become more demand-driven. |
 |
October 3 - 5, 2006 17th Annual Fall Pricing Conference Las Vegas, NV |  | The Professional Pricing Society invites you to the 17th Annual Fall Pricing Conference October 3 - 5 at The Venetian Hotel, Las Vegas. This conference is tailored to small, medium-sized and large firms specializing in pricing issues. |
 |
April 29 - May 2, 2007 IBM Partnerworld 2007 St. Louis, Missouri |  | IBM Partnerworld 2007 |
 |
May 3 - 5, 2006 17th Annual Spring Pricing Conference San Francisco, CA |  | The Professional Pricing Society invites you to the 17th Annual Spring Pricing Conference May 3 - 5 at The Palace Hotel, San Francisco. This conference is tailored to small, medium-sized and large firms specializing in pricing issues. |
 |
January 31- February 2, 2006 NAW’s Executive Summit Washington, D.C. |  | An improving economic forecast should provide for excellent navigation for the wholesale distribution industry in 2006. This means that winning wholesaler-distributors will be poised in the driver’s seat to capture the best customer market opportunities. If you view 2006 as this decade’s finest potential business environment, then NAW’s Executive Summit, January 31- February 2, 2006, in Washington, D.C., will help you capitalize on maximum profits for your company. |
 |
November 13-16, 2005 2005 Informs Annual Meeting San Francisco, CA |  | Pricing inconsistencies are often best identified by means of visualization. Correcting these inconsistencies and recovering the resulting margin loss requires the creation of new pricing guidelines for daily negotiation. To maximize margins, these guidelines must recommend different optimal prices for each unique market segment -- based on historical transactions and business rules. Well-designed pricing guidelines provide the basis for effective and rational price negotiation. Proper guidelines also enhance consistency within segments and differentiation across segments, thereby enhancing sales efficiency and increasing profitability. |
 |
September 13, 2005 - 9:00AM PST PPS Webinar Series |  | The pricing landscape is a land of rich opportunities for improvement. Some of these are relatively easy and require little business process change while others are much more far-reaching. This webinar will present 5 areas where you can take quick actions and achieve very rapid results. We will also review tools and techniques that can enhance your ability to capture these “low hanging fruits.” In this session, attendees will learn:
- Challenges faced by companies looking to improve their pricing process
- Five areas where nearly every company can gain immediate improvements
- Techniques and tools for enhancing your ability to capture these opportunities
- Case studies of how other companies have mastered these areas and what benefits they gained in financial terms
|
 |
October 20 - 21, 2005 Pricing Is Magic Orlando, FL |  | Propelling Profits to the Bottom Line |
 |